Buy now Pay later. Learn more
- View all variations as list
SKU | Color | AVAILABILITY | Price | ||
---|---|---|---|---|---|
03-026-199-01
|
|
689.90 € | |||
03-026-199-02
|
|
659.00 € | |||
03-026-199-03
|
|
689.90 € |
*The estimated delivery time is 10-15 days.
Product features
ACTIVITY | |
---|---|
Continuous heart rate | ✔ |
24/7 Activity Tracking | ✔ |
Sleep Plus | ✔ |
Activity Goal | ✔ |
Active Time | ✔ |
Steps and Distance | ✔ |
Activity Summary | ✔ |
Activity Benefit | ✔ |
Inactivity Alert | ✔ |
Sleep Duration and Quality | ✔ |
TRAINING | |
---|---|
Recovery Pro | ✔ |
Running power from wrist | ✔ |
via 3rd party sensor | ✔ |
Running Program | ✔ |
Training Load Pro (cardio load, muscle load, perceived load) | ✔ |
Speed and distance from the wrist | ✔ |
Running cadence from the wrist | ✔ |
GLONASS | ✔ |
Wrist-based heart rate measurement | ✔ |
Heart rate | ✔ |
HRmax | ✔ |
Heart Rate zones | ✔ |
Speed/Pace zones | ✔ |
Power zones | ✔ |
ZonePointer | ✔ |
Orthostatic Test | ✔ |
Running Index | ✔ |
Smart Calories | ✔ |
Training Benefit | ✔ |
Distance | ✔ |
Altitude, ascent/descent | ✔ |
Sport profiles | ✔ |
User-adjustable training displays | ✔ |
Multisport training | ✔ |
GPS | ✔ |
A-GPS | ✔ |
Speed/Pace | ✔ |
Training targets | ✔ |
Training history | ✔ |
Training diary | ✔ |
Laps, manual | ✔ |
Laps, automatic | ✔ |
Swimming Metrics | ✔ |
Tap gestures | ✔ |
Barometer | ✔ |
CADENCE SENSOR BLUETOOTH® SMART FEATURES | |
---|---|
Cadence | ✔ |
SPEED SENSOR BLUETOOTH® SMART FEATURES | |
---|---|
Speed | ✔ |
Distance | ✔ |
Incline measurement | ✔ |
STRIDE SENSOR BLUETOOTH® SMART FEATURES | |
---|---|
Cadence | ✔ |
Distance | ✔ |
Average stride length | ✔ |
Speed/Pace | ✔ |
DEVICE | |
---|---|
Setup via mobile | ✔ |
Battery life | |
Training time | 40h |
Measurement | |
Weight | 66g |
Display | ✔ |
Color | ✔ |
Color touch display | ✔ |
Resolution | 240X240 |
Water resistance | WR30 |
Rechargeable battery | ✔ |
USB cable | Custom |
Display texts in languages | Danish Czech Dutch English Turkish SwedishSpanish Russian Portuguese IndonesianGerman French Finnish Italian Polish Norwegian |
Bluetooth Smart | ✔ |
Audio alerts | ✔ |
Vibration alerts | ✔ |
Alarm | ✔ |
Button lock | ✔ |
Backlight | ✔ |
Date and weekday indicator | ✔ |
Time of day (12/24h) | ✔ |
Bike settings for three bicycles | ✔ |
Firmware update | ✔ |
FLOW | |
---|---|
Diary | ✔ |
Running Index analysis | ✔ |
Season Planning | ✔ |
Map view | ✔ |
Relive | ✔ |
Explore | ✔ |
Social feed | ✔ |
Instant activity and training analysis | ✔ |
Advanced activity and training analysis | ✔ |
Training planning | ✔ |
Sport profile settings | ✔ |
Progress follow-up | ✔ |
DATA TRANSFER | |
---|---|
Compatibility | |
Compatible with PC Windows XP, Windows 7, Windows 8, and later | ✔ |
Compatible with Mac OS X 10.6, OS X 10.7, OS X 10.8, and later | ✔ |
Compatible with Polar Flow web service | ✔ |
Compatible with Polar Flow mobile app via Bluetooth Smart | ✔ |
Data export | ✔ |
Training history export (from polarpersonaltrainer.com to Polar Flow) | ✔ |
3rd party compatibility |
No posts found