Protein Flash 65g (Inkospor)

  • Protein snack
  • 26% High quality protein
  • Enriched with vitamins
  • Perfect for any time
  • Great taste
SKU
01-001-070-05
3.20 
Available
01-001-070-05
+
Klarna
Buy now Pay later. Learn more

The most famous protein bar in the world. It offers 26% protein in a smooth, delicious bar. It is highly supplied with a lot of vitamins and high quality carbs. If you have any doubts if a bar can give you strength, energy and delight, you have to taste it first.

 

Banana Flavour

\r\n

\r\n

Nutritional values               per 100 g     |   per bar (65g)
Energy                  1559 kJ/ 369 kcal      |   1005 kJ / 238 kcal
Fat                                             8.5g      |   5.5g
of which saturated fatty acids  4.7 g      |   3.1 g
Carbohydrates                            48g      |    31g
of which sugar                           30 g      |    20 g
Protein                                       26g      |    16g
Salt                                          0.03g      | 0.02g
Fiber                                         1.1g      | 0.72g

\r\n



\r\n

Ingredients:
Milk protein (29%), glucose syrup, dark chocolate (15%) (sugar, cocoa mass, cocoa butter, emulsifier soy lecithin, natural vanilla flavor), fructose syrup, invert sugar syrup, maltodextrin, palm oil, humectant glycerin, flavors, carrot extract preparation (bulking agent glycerin, carrot extract, antioxidant L-ascorbic acid), ascorbic acid, nicotinamide, DL-α-tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, cyanocobalamin.

\r\n


\r\n

Strawberry Flavour\r\n

\r\n

\r\n

Nutritional values               per 100 g     |   per bar (65g)
Energy                  1534 kJ/ 364 kcal      |   996 kJ / 236kcal
Fat                                             8.7g      |   5.7g
of which saturated fatty acids  4.9 g      |   3.2 g
Carbohydrates                            46g      |    30g
of which sugar                           36 g      |    23 g

\r\n

 Fiber                                        1,3g      | 0,85g
Protein                                       25g      |    16g
Salt                                          0.03g      | 0.02g
Fiber                                         1.1g      | 0.72g

\r\n

Ingredients:\r\nMilk protein (29%), invert sugar syrup, glucose syrup,dark chocolate (15%) (sugar, cocoa mass, cocoa butter, pure butter fat, emulsifier: lecithins, natural vanilla flavoring), fructose syrup, palm oil, freeze dried strawberry bits (1.5%), skimmed milk powder, maltodextrin, humectant glycerol, acid: citric acid, flavorings, colouring food  (carrot juice concentrate powder), colour cochineal.

\r\n


1-2 bars daily

No posts found

Write a review